Barcode Reader C02
C02 Barcode Reader Spec | ||||
Image Sensor | 640 (horizontal)*480 (vertical) CMOS | |||
Light source | White light fills the light | |||
Perspectives | Horizontal 53°, vertical 41° | |||
Recognition code system | Two-dimensional code | QR Code、PDF417、DataMatrix(ECC200) | ||
One-dimensional code | EAN13、EAN8、UPC-A、UPC-E0、UPC-E1、Code128、Code39、Code93、CodaBar 、Interleaved 2 of 5、Industrial 25、Matrix 2 of 5、Code11、 MSI 、RSS-14、Limited RSS、Extended RSS | |||
Reading depth of field | EAN-13 | 0~110mm (13mil) | ||
Code128 | 0~110mm (13mil) | |||
Code39 | 0~35mm(5mil) | |||
WeChat payment code | 0 ~ 250mm (5″ screen phone) | |||
Literacy perspective | Rotation 360°, tilt ±45°, deflection ±45° | |||
Reading accuracy | Two-dimensional code | ≥5mil | ||
One-dimensional code | ≥10mil |
Send Your Inquiry Today