Handheld Barcode Reader C03






| C03 Barcode Reader Spec | ||||
| Image Sensor | 640 (horizontal))* 480 (vertical) CMOS,30fps | |||
| Perspectives | Horizontal 31° | |||
| Recognition code system | Two-dimensional code | QR Code、PDF417、DataMatrix(ECC200) | ||
| One-dimensional code | EAN13、EAN8、UPC-A、UPC-E0、UPC-E1、Code128、Code39、Code93、CodaBar 、Interleaved 2 of 5、Industrial 25、Matrix 2 of 5、Code11、 MSI 、RSS-14、Limited RSS、Extended RSS | |||
| Reading depth of field | EAN-13 | 4.0~20.0cm (13mil) | ||
| Code128 | 4.5 ~ 25.0cm (15mil ) | |||
| Code39 | 4.5~9.5cm(5mil) | |||
| WeChat payment code | 4.0 ~ 18cm (15mil) | |||
| Literacy perspective | Rotation 360°,tilt±55°,deflection±55° | |||
Send Your Inquiry Today

