Industrial Mobile Computer A03
Size: | 5.45inch LTPS |
---|---|
OS: | Android 9.0 |
Storage: | 4+64GB |
Wifi: | Wi-Fi 802.11a/b/g/n/ac/k/v/r( dual frequency: 2.4GHz+5GHz) |
4G: | 4G(TDD-LTE/FDD-LTE/WCDMA/TD-SCDMA/GSM) |
I/O Port: | USB*1;charging port*1;OTG/SIM card/ Micro SD |
Battery: | 5000mAh, removable and replaceable polymer batteries |
Barcode scan& NFC : | Supported |
Smart Mobile Terminal A03
Altarctic this Full touch screen industrial grade IP67 level model A03 is very popular for many industries.
- catering, retail, supermarkets
- express logistics, warehouse inventory.
- sales and inventory management, utility meter reading
- garment ordering, mobile sales, product tracing and hospital care.
![A03 mobile smart terminal](https://altarctic.com/wp-content/uploads/2023/05/A03-470-300.png)
- Product Spec
Product type | Handheld | |
Housing materias | ABS+PC | |
External Dimensions | 158mm×76mm×13.7mm | |
Weight | 236g | |
OS | Android 9.0 | |
CPU | 8 core processor, 2.0GHz | |
DDR | 4GB | |
Memory | 64GB | |
Display size | 5.45’,LTPS technology | |
Display resolution | 720*1440, HD+ 18:9 | |
Touch screen | GFF 10-point touch control, glove mode/wet hand operation | |
keys | Side (switch on/off, sweep button) | |
NFC | Frequency | Support 13.56MHz; |
Reading distance | Maximum reading distance of 2cm; | |
Communication protocols | ISO14443A/ISO14443B; | |
Special Features | Support contactless CPU card operation | |
Barcode Scan | Scan Engine | Professional 2D Sweep |
Optical Resolution | 1280*800 pixes/844*640 pixes | |
Scanning accuracy | ≥3mil,Code 39/128 | |
Scanning angle | Tilt:360°,Pitch:±45°,Skew:±60° | |
Laser Safety Levels | Class II | |
Communication Network | 4G full network(TDD-LTE/FDD-LTE/WCDMA/TD-SCDMA/GSM) | |
WIFI | Wi-Fi 802.11 a/b/g/n/ac(dual band:2.4GHz+5GHz) | |
BT | Bluetooth 5.0 | |
GPS | support GPS/AGPS/Glonass/beidou | |
CAMERA | Front camera | 5 megapixels (FF) |
Rear camera | 13 megapixel PDAF | |
Sensors | Light distance sensor / gravity sensor / gyroscope / geomagnetic sensor | |
Motor | Built-in vibration motor, uniform vibration, no abnormal sound | |
Alert | Vibration alert / LED alert / audio alert | |
Speaker | 1217 Double horn | |
I/O ports | USB interface | 1,Type-C USB interface |
charging interface | 1,Type-C USB waterproof interface | |
OTG | support | |
SIM card | support | |
Micro SD | support(Max64GB SDHC) | |
Power Supply | battery | 5000mAh,Polymer Batteries |
Charging | 9V/2A fast charge | |
Operating Temp | -20~55℃ | |
Storage Temp | -40~60℃ | |
Relative Humidity | 0-95% | |
Anti-fall specifications | Marble 2M, concrete floor 1 | |
Protection level | IP67 waterproof and dustproof | |
Accessories | StandardCharger, data cable, battery, lanyard | |
Optional Accessories | Protective Cover |
Full touch screen model A03
This product is a full touch, without a physical keyboard, a stronger sense of style, industrial-grade design solutions, IP67 waterproof, size 5.45 inch more suitable for human palm grip use.
![Android POS machine](https://altarctic.com/wp-content/uploads/2023/05/A03-1酒店管理570-320.png)
![A03-medical](https://altarctic.com/wp-content/uploads/2023/05/A03-2医疗行业570-320.png)
Lightweight design
The device can have a larger screen size, a superior visual experience, is lighter and more portable, and the touch screen provides a faster, more natural way to type.
Large screen size is simple and intuitive
The difference with the model A02 is the absence of any physical buttons and other parts of the machine design, the new design will be more attractive, with more functions and features, such as multi-touch support, can improve the flexibility and practicality of the device.
![Smart POS terminal A03-5](https://altarctic.com/wp-content/uploads/2023/05/A03-5.jpg)
Related Products
If this model not meet your requirement, we have more other models available below, please check in detail and feel free to contact us.
FAQs:
If your device cannot receive text messages or calls, it may be due to network problems or incorrect device settings, try restarting your device or reducing your network connection settings
If your device is not printing properly, it may be due to a connection problem with the printer or incorrect printer settings. You can try to check the print settings of the device or contact the printer manufacturer to solve the problem
You can reset the device to factory settings by accessing the device’s settings menu, please note that this operation will delete all data and applications from the device vendor. It is recommended to backup your device data first.
If your device cannot connect to the mobile network, it may be due to a weak signal, data roaming off or failure with your carrier, try testing the signal strength in different locations, checking your data roaming settings or contacting your carrier to resolve the problem
If your device is unable to use the GPS function, it can be caused by location services not being turned on, a device software update, or a hardware failure. You can turn on the location service, update the device software, or contact us to solve the problem.